film_date | 2019-10-23 00:00:00 | ||||||||
---|---|---|---|---|---|---|---|---|---|
film_date_formatted | 10/23/19 | ||||||||
broadcast_date | 2019-10-23 00:00:00 | ||||||||
broadcast_date_formatted | 10/23/19 | ||||||||
name | AEW Dynamite #4 | ||||||||
location | Pittsburgh, PA | ||||||||
venue | Petersen Events Center (University of Pittsburgh) | ||||||||
num_of_matches | 6 | ||||||||
num_of_title_matches | 0 | ||||||||
num_of_m1_matches | 2 | ||||||||
num_of_m2_matches | 3 | ||||||||
num_of_m3_matches | 0 | ||||||||
num_of_w1_matches | 1 | ||||||||
num_of_w2_matches | 0 | ||||||||
num_of_w3_matches | 0 | ||||||||
demo_ranking | 4 | ||||||||
demo_rating | 0.45 | ||||||||
viewership | 963,000 | ||||||||
ppv_buys |
| ||||||||
attendance | 6,000 | ||||||||
matches | |||||||||
title_matches |